Nord Metrics / export demo
Raw auto center export
This is what the starting point usually looks like: many rows, scattered metrics, branches, channels, promo codes, orders and quality. The site shows only a demo fragment, not the full dataset.
43 440rows in the source model
35columns
5branches
6channels
auto_center_raw_export · preview
fragment| Segment ID | Date | Branch | Channel | Area | Service | Visits | Applications | Records | Orders | New | Repeat | Promo code | Revenue net | Margin | Average ticket | Evaluation | NPS | Warranty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AC-20260101-00001 | 2026-01-01 | Primorsky | Organics | Service | Maintenance and diagnostics | 29 | 19 | 12 | 8 | 5 | 3 | RETENTION | 100 800 | 41% | 12 600 | 4,60 | 76 | 0 |
| 2 | AC-20260101-00002 | 2026-01-01 | Primorsky | Organics | Service | Suspension repair | 17 | 10 | 6 | 4 | 2 | 2 | PARTNER7 | 100 000 | 34% | 25 000 | 4,69 | 81 | 0 |
| 3 | AC-20260101-00003 | 2026-01-01 | Primorsky | Organics | Body | Body repair | 11 | 5 | 3 | 2 | 1 | 1 | NO_PROMO | 127 800 | 21% | 63 900 | 4,31 | 44 | 0 |
| 4 | AC-20260101-00004 | 2026-01-01 | Moscow | Yandex Direct | Tires | Tire service | 31 | 19 | 13 | 11 | 7 | 4 | SPRING10 | 51 100 | 49% | 4 645 | 4,53 | 70 | 0 |
| 5 | AC-20260101-00005 | 2026-01-01 | North | Maps | Spare parts | Parts with installation | 17 | 9 | 4 | 4 | 2 | 2 | SPRING10 | 104 300 | 28% | 26 075 | 4,53 | 68 | 0 |
| 6 | AC-20260101-00006 | 2026-01-01 | South | CRM | Additional services | Car wash and detailing | 16 | 9 | 6 | 5 | 3 | 2 | RETENTION | 44 100 | 43% | 8 820 | 4,66 | 73 | 0 |
| 7 | AC-20260102-00119 | 2026-01-02 | Kolpino | Promo posts | Body | Panel painting | 9 | 4 | 2 | 1 | 1 | 0 | SERVICE15 | 33 100 | 31% | 33 100 | 4,51 | 39 | 0 |
| 8 | AC-20260102-00120 | 2026-01-02 | South | Yandex Direct | Service | Brake system | 19 | 11 | 7 | 6 | 3 | 3 | RETENTION | 94 400 | 37% | 15 733 | 4,66 | 65 | 0 |
| 9 | AC-20260102-00121 | 2026-01-02 | North | Partners | Body | Body repair | 5 | 4 | 2 | 1 | 1 | 0 | NO_PROMO | 74 100 | 24% | 74 100 | 4,36 | 38 | 0 |
| 10 | AC-20260102-00122 | 2026-01-02 | Moscow | CRM | Service | Maintenance and diagnostics | 25 | 18 | 10 | 8 | 2 | 6 | PARTNER7 | 148 000 | 39% | 18 500 | 4,74 | 82 | 0 |
| 11 | AC-20260102-00123 | 2026-01-02 | Primorsky | Promo posts | Service | Suspension repair | 7 | 3 | 2 | 0 | 0 | 0 | NO_PROMO | 0 | 0% | 0 | 4,53 | 32 | 0 |
| 12 | AC-20260102-00124 | 2026-01-02 | South | Organics | Body | Panel painting | 11 | 5 | 3 | 2 | 1 | 1 | NO_PROMO | 83 800 | 31% | 41 900 | 4,42 | 46 | 0 |
| 13 | AC-20260103-00633 | 2026-01-03 | . | . | . | . | 18 | 8 | 4 | 2 | 1 | 1 | PARTNER7 | 24 700 | 38% | 12 350 | 4,76 | 64 | 0 |
| 14 | AC-20260103-00634 | 2026-01-03 | . | . | . | . | 12 | 7 | 4 | 2 | 1 | 1 | RETENTION | 49 900 | 32% | 24 950 | 4,53 | 55 | 0 |
The full dataset is not published. In a real project, source files remain with the client, and only a safe demo fragment goes to the site or portfolio.